Consolidation Rule Filters Cube
Return to Financial Consolidation Model Overview.
The Consolidation Rule Filters Cube contains relationships between legal and partner entities based on consolidation rules filters. The entries are rule calculated.
Version:
See article Version DimensionMonth_YTD:
See article Month_YTD Dimension (Financial Consolidation)Scope:
See article Scope DimensionLegal Entity:
See article Legal Entity Dimension (Financial Consolidation)Partner Entity:
See article Partner Entity Dimension (Financial Consolidation)- Consolidate Rule: See article Consolidation Rule Dimension
-
Consolidation Rule Filters_measure Dimension: lists available consolidation rule filters.
Element | Description |
Version and Month_YTD Disabled | 1, if the consoldiation rule is disabled for the current Version and Month_YTD element. Only valid on the slice ['Scope ':'~ ', 'Legal Entity ':'~'. 'Partner Entity ':'~'] |
Version and Month_YTD Enabled | Enabled (1), if the consolidation rule is enabled for the current Version and the current Month_YTD element. Only valid on the slice ['Scope ':'~', 'Legal Entity ':'~ '. 'Partner Entity ':'~ '] |
Combined Consolidation Method Enabled | Enabled (1), if the combined consolidation method of both the Legal Entity and the Partner Entity is enabled for the consolidation rule. The combined consolidation method is the minimum of the consolidation methods of the two parties. |
Direct Ownership Rate Enabled | Enabled (1), if the current Legal Entity has a direct ownership on the current Partner Entity in the current Scope and reporting event. |
Mirrored Direct Ownership Rate Enabled | Enabled (1), if the current Partner Entity has a direct ownership on the current Legal Entity in the current Scope and reporting event. |
Business Transaction Type Enabled | Enabled (1), if there is (at least) one business transaction of the specified type in the investment register in the current reporting event. |
Consolidation Rate Enabled | Enabled (1), if the Legal Entity is the holding of the current scope and the Partner Entity has a non-zero consolidation rate this scope and the current reporting event. |
Mirrored Consolidation Rate Enabled | Enabled (1), if the Partner Entity is the holding of the current scope and the Legal Entity has a non-zero consolidation rate this scope and the current reporting event. |
Consolidation Ledger Enabled | Enabled (1), if the consolidation rule is enabled for the consolidation ledger. |
Segment Consolidation Ledger Enabled | Enabled (1), if the consolidation rule is enabled for the segment consolidation ledger. |
All Filters Combined | Combination of all applicable filters for the consolidation ledger. Enabled (1) if all these filters are enabled, disabled (0) otherwise. |
All Filters Combined (Segment) | Combination of all applicable filters for the segment consolidation ledger. Enabled (1) if all these filters are enabled, disabled (0) otherwise. |
Updated August 20, 2024