Day Dimension (Financial Consolidation)
Return to Financial Consolidation Model Overview.
Day
dimension holds figures in daily granularity and allows timely aggregations of these figures. The dimension is created and maintained through the Time Editor.
Settings | Valid Options |
Past | At least one year earlier than the current year for which actual figures are reported, and at least as far in the past as the setting in Month dimension. |
Future | At least three years later than the current year for which actual figures are reported, and at least as far in the future as the setting in Month dimension. |
Levels | Year-Month-Day or Year-Quarter-Month-Day |
Fiscal Year Start | Empty or January : Reports use calendar year January – December
Other elements could be used are February , March , etc.: Reports use fiscal year starting in the selected month
|
Additional Elements | |
Additional Data Element on Year Level | Mandatory |
Additional Data Element on Month Level | Optional |
Opening Period | Optional |
Special Periods | Optional; any selection is valid |
Current Year Hierarchies | |
Year-To-Date | Mandatory |
Year-To-Go | Mandatory |
Quarter-To-Date | Optional |
Quarter-To-Go | Optional |
Month-To-Date | Optional |
Month-To-Go | Optional |
Rolling Months | Optional; any selection is valid |
Weeks | |
Week Hierarchy | Optional |
First day of the week | Optional; any selection is valid |
Minimum of days in a week | Optional; any selection is valid |
Updated August 28, 2023