Known Issues in Jedox 2024.2
Jedox software is updated regularly as issues are fixed. Major releases take place annually for Cloud environments. Patches are available in the Jedox Customer Portal.
Updated January 30, 2025
Open issues
Click on the table headings below to sort by column.
Component | ID | Description |
Excel COM Add-in | JEA-116 | Since Microsoft changed the calculation behavior of Excel in December 2024, #VALUE errors may occur for cells with PALO.DATAC formulas when switching between workbooks.
Workaround: press F9 once after you have loaded all workbooks. |
Dynatables | VIT-642 | The Zero Suppression option in a Dynatable in a Canvas report doesn't work correctly. |
Jedox Web | WEB-783 | When embedding a Jedox Web report with multiple sheets in an external web page or application, the Sheet Selector is always visible, even if it is turned off in the link properties. |
Jedox Web | WEB-641 | Entering a string with enclosing double quotes for data filter criteria in the Subset Editor doesn't work correctly. Workaround: for the input, use a named ranch that contains the intended string. |
Jedox Web | WEB-672 | If a Jedox username contains a backslash character, logging in via the Jedox Mobile app doesn't work. |
Jedox Web | WEB-873 | The icons of installed Jedox Models are not displayed correctly on the Jedox Web homepage and in the "My Models" section. |
Jedox Web | WEB-686 | When using a restriction to the "csv" file type in an "Upload" Action, the file upload cannot be executed correctly by an end user for some files. |
Views | VIT-283 | A Stored View that has been created with the "Views" component in Jedox 24.1 cannot be opened correctly in Web Spreadsheets or Excel spreadsheets. |
Canvas | CAN-73 | When opening a Web Spreadsheet that contains a DynaRange in Reports mode, and later opening a Canvas that shows the same DynaRange, an error occurs. |
Integrator | ETL-168 | Using a Directory connection with FTP or WebDav targets doesn't work as expected. |
Jedox Web | SSS-23 | When exporting and importing an XLSX file containing a bubble chart, the chart does not display properly due to incorrect interpretation of the data source. Workaround: after an XLSX import, set the data source again. |
Jedox Web | SSS-33 | When using a recursive named range (i.e. named range that refers to itself), Spreadsheet Server can become unstable. |
Jedox Web | SSS-61 | After saving an XLSX file which had been exported from Jedox Web, and which contains form elements such as a button, the form element is not shown correctly anymore in the XLSX file. |
Jedox Web | WEB-32 | When copying / pasting a chart to which a Hyperlink had been added, the Hyperlink isn't present on the pasted chart. |
Jedox Web | WEB-61 | When uploading a file on a dimension in Modeler, changing the level assignment of an attribute doesn't work correctly on the first attempt. |
Jedox Web | WEB-126 | If you set a button in a spreadsheet with 2 Actions assigned (eg: Upload and Integrator), and after executing the button you need to cancel the 1st action (Upload), the 2nd action (Integrator) will still be executed. Workaround: to avoid running an unwanted job, set a confirmation dialog for the Integrator Action. |
Jedox Web | CAN-206 | Using PALO.DATAC expressions when defining the data source for a native Canvas object doesn't work as expected. Workaround: use PALO.DATA instead. |
Jedox Web | WEB-186 | The "__load" Macro function in Web reports is not executed properly in Jedox 23.1 and later. |
Jedox Web | WEB-232 | The handling of static value sources in the "Set value" action isn't as expected for some specific value types, such as "true" or "false". Workaround: use the source type "range". |
Jedox Web | SCMT-473 | If a Combobox object in a Web report overlaps with the border of a "frozen" pane, then the Combobox is not shown correctly when clicked. |
Jedox Web | WEB-311 | In a frameset, an Action defined on the "Close" event for one of the Frameset's workbooks will execute only if the mouse cursor was last position in the frame where the event is defined in Jedox Web 22.1. |
Jedox Web | WEB-312 | Combining a Hyperlink Action with a subsequent Action which uses a Confirmation dialog doesn't work correctly. |
Jedox Web | WEB-314 | When axis labels in charts are wrapped to multiple lines, they appear in PDFs as a single line and partially overlap. |
Jedox Web | WEB-316 | After renaming an Integrator project, a file with the old name remains in the recent file list. Clicking on the file leads to a FlowGraph error. |
Jedox Web | WEB-317 | In languages Finish, Danish and Turkish, a Checkbox in a Web Spreadsheet which is linked to an @variable does not initialize the its value correctly when a report is opened. |
Jedox Web | WEB-318 | When starting to edit a cell value in a Web Spreadsheet by using a japanese character, this character is not entered correctly. |
Jedox Web | WEB-319 | The navigation breadcrumb in Jedox Web does not show the correct folder path for a homepage report initially. |
Jedox Web | WEB-320 | Using ad hoc calculations for the Header dimensions of a View doesn't work correctly when a stored Subset is set for the dimension. |
Jedox Web | WEB-323 | When copying a cell containing a Data Validation and pasting it on a different sheet, the Data Validation does not work correctly. |
Jedox Web | SSS-109 | When setting a minimum + maximum value for the horizontal Axis scaling in the "Vertical Waterfall" Success Chart, the chart is not rendered correctly. |
Jedox Web | WEB-321 | When setting a style class on an unlocked spreadsheet cell in Jedox Web, the icon indicating the unlocked state in reports mode is not shown anymore. |
Jedox Web | WEB-326 | Using the "Upload" action to upload .wss files doesn't work correctly. |
Jedox Web | WEB-327 | Creating rules for elements with a single quote character in the element name doesn't work correctly in Jedox Web. |
Jedox Web | WEB-330 | When using Safari browser, copying multiple cells from Excel and pasting them in a Jedox Web report doesn't always work as expected. |
Jedox Web | DMP-58 | In certain user languages, the connection to the Jedox Marketplace doesn't work in Jedox Web. Workaround: use the "English" language setting in User Preferences. |
Fixed issues
Click on the table headings below to sort by column.
Component | ID | Description | Fixed in |
Jedox Web | WEB-658 | Combining multiple Slice Operator expressions doesn't work correctly in a data filter for subsets. | 24.1.3, 24.2.1, 25.1.0 |
Canvas | CAN-576 | Opening the "Data Validation" dropdown menu on an input cell in a Canvas report requires two clicks instead of a single click. | 24.2.6, 25.1.0 |
Canvas | CAN-567 | Changing the position of a Dynatable object on a Canvas report via drag & drop doesn't work in version 24.2. | 24.2.3, 25.1.0 |
Jedox Web | SSS-11 | When using PHP7 for the Jedox Web Macro Engine, Macros attached to Comboboxes aren't working correctly. | 24.1.3, 24.2.1, 25.1.0 |
Canvas | CAN-488 | Exporting a Canvas report as a PDF doesn't work correctly if the current user does not have access to the Designer component in Jedox Web. | 24.2.0 |
Excel COM Add-in | JEA-98 | With Microsoft 365 versions 2404 or earlier, Excel may freeze if the Jedox Excel Add-in is enabled. This issue has been fixed in Office Current Channel Version 2405 (Build 17628.20144) and Office Current Channel Version 2406 (Build 17726.20078). Update your Office version by navigating to File > Account > Update Options. |
All versions |
Canvas | CAN-490 | In Report mode, when two reports are open (the second being a Canvas report), and the second open report is exported as PDF, the first open report is shown in the PDF instead. | 24.2.0 |
Integrator | WEB-674 | Drillthrough on cubes that contain a "period" (dot) character in the cube name doesn't work correctly. |
22.2.16, 24.2.0 |
Jedox Web | SSS-24 | Web Spreadsheet size increases after inserting cells in specific scenarios. | 24.2.0 |
Web | ETL-774 | In Jedox 24.1, the creation of new "global" connections doesn't work as expected. | 24.1.4, 24.2.0 |
Canvas | CAN-480 | When using vertical merged cells, the height of the merged cell is sometimes displayed incorrectly inside of a Canvas. | 24.1.6, 24.2.0 |
Web | TOLP-706 | Running an Integrator job that uses a load to "JedoxFiles" location via an "Action" button from an end-user session doesn't work correctly. | 23.4.11, 24.1.4, 24.2.0 |
Canvas | CAN-502 | If the value shown in a spreadsheet cell on a Canvas changes from a string to a numeric value, the alignment of the cell is incorrect until the sheet is recalculated. | 24.1.0 |
Jedox Web | WEB-585 | When defining an Attribute Filter in a Subset for a dimension that uses localization, parsing of the Filter settings when editing the Subset Formula doesn't work correctly in Jedox Web 23.4.6. Workaround: manually change the Reg-Ex / Case checkbox settings for the AFilter. |
24.2.0, 24.1.2 |
Canvas | CAN-484 | When using a @variable as target for a Native Checkbox object on a Canvas, the variable doesn't get set with TRUE/FALSE value when the canvas is first opened. | 23.3.11, 23.4.8, 24.1.1, 24.2.0 |
Canvas | CAN-26 | When a Canvas is used inside of a model that is installed in a namespace, the Canvas content is not fetched correctly. | 24.1.1, 24.2.0 |
Canvas | CAN-494 | If a Frame Object used on a Canvas includes both a DynaRange, and a merged cell below the DynaRange, some rows don't show the content correctly in User Mode. | 24.1.0 |
Canvas | CAN-450 | If a Canvas is part of a report with multiple sheets, and exported as PDF from a frameset, the resulting PDF file is not correct. | 23.4.0 |
Jedox Web | SSS-129 | The RANDBETWEEN() function doesn't return a randomized value from the specified range in Jedox Web 23.3. | 24.1.0 |
Canvas | CAN-150 | When renaming a worksheet that contains objects used in a Canvas, loading of the Canvas doesn't work correctly in some scenarios. | 24.1.0 |
Jedox Web | WEB-464 | When editing a spreadsheet Button object in version 23.3, the button label is changed to the value used on the Button name property. | 23.3.8, 23.4.3, 24.1.0 |
Jedox Web | CAN-105 | When importing a "Canvas" report file into a folder in Jedox Web Designer where a file with the same name already exists; the existing file is not correctly replaced, and a second file with the same name is generated instead. | 23.3.0 |
Jedox Web | WEB-46 | When importing a file via the context menu on a root folder in Jedox Web Designer, and a file with the same name exists, the handling for replacing the existing file is not correct. | |
Jedox Web | WEB-145 | Using the "Set value" Action to define a variable on a workbook's "Load" event doesn't work correctly in Jedox 23.1 | 23.1.8, 23.2.0 |
Jedox Web | WEB-174 | When using the result of a function which returns an array, such as USERGROUPS() or PALO.EALIAS(), as the source value for an Action, the used value isn't transferred as expected. Workaround: use the INDEX() function to return only a single value from the array. | 23.1.11, 23.2.5, 23.3.0 |
Jedox Web | WEB-200 | When using a locale and other English and changing the "source type" of a Combobox object in a spreadsheet, the source formula is initially shown with English locale syntax. Workaround: use English locale when changing the source type to "formula" initially and save the workbook. | |
Jedox Web | WEB-228 | Copying / pasting values from an Excel spreadsheet to a Web Spreadsheet is not working correctly in version 23.2. | 23.2.7, 23.3.0 |
Jedox Web | WEB-271 | When using the Text filter in Subset Editor in a locale other than english, the generated formula isn't always correct in version 23.1 or newer. | 23.1.12, 23.2.5, 23.3.0 |
Jedox Web | WEB-315 | Using a List in a View doesn't work correctly if the List name uses only numeric characters. | 23.4 |
Jedox Web | WEB-336 | The list of sheets in a workbook displayed in the "Insert Hyperlink" dialog, or for the Hyperlink Action, isn't always correct in Jedox Web 23.3. Workaround: open the sheet you want to link to once in the UI. | 23.4.0 |
Integrator | ETL-424 | Downloading a dimension from Modeler via the "Download" wizard directly to the local filesystem is not working correctly in 23.2. Workaround: Export the file to a Jedox Web Designer location, and then download it from there. | 23.2.2, 23.3.0 |
Canvas | CAN-27 | In a published Canvas, a DynaRange does not always update automatically when selecting an element within a Combobox which is linked to the DynaRange. | 23.1.14, 23.2.9, 23.3.0 |
Canvas | CAN-152 | Setting the "pack at the beginning" option for the self-alignment of a Canvas object doesn't work properly if it is placed inside of a stack which uses the "stretch to fit" option. | 23.2.0 |
Canvas | CAN-297 | Defining a background color for a Canvas Stack or Group via the "More Colors" option doesn't work correctly in Jedox 23.2. | 23.2.1, 23.3.0 |
Canvas | CAN-311 | When defining a "Name (ID)" for a Combobox in a Canvas that uses a space character, the Combobox object doesn't work correctly. | 23.3.0 |
Canvas | CAN-321 | Hidden rows within spreadsheet areas which are used for a Canvas frame are partially visible. | 23.4.0 |