The Add-in for Excel 365 is updated regularly as issues are fixed.
The following table contains the open issues of the latest release. When an issue is fixed, it will be removed from the table.
Platforms: Excel desktop on Windows, on macOS, and on the web
Known Issues in Add-in for Excel 365
| Platform | Reported in | Description |
| Excel 365 desktop | TOI-220 | In Excel for desktop, all element names in Views that are interpreted as a number display a warning that a number is formatted as text. This warning has no effect and can be ignored. This is an issue from Microsoft and not from the Jedox Add-in. |
| All Excel 365 platforms | TOI-392 | The Jedox data function PALO.SETDATA_BULK cannot be applied in the Add-in for Excel 365. |
| All Excel 365 platforms | TOI-455 | When conducting a search within the POV dimensions that are part of Lists used in rows or columns in the View, the search may return incorrect results. This issue only affects the dimensions included in the Lists. |
| All Excel 365 platforms | TOI-474 | Views created with Dynatables can be pasted with the Add-in 365. However, some features, such as expand/collapse, may not work. |
| All Excel 365 platforms | TOI-515 | The display to select levels from the context menu is incorrect for Virtual Dimensions as it always shows 4 levels. |
| All Excel 365 platforms | TOI-521 | When creating an OLAP snapshot that contains a dynamic array formula, e.g. a Subset, only the first cell with the formula will be included in the snapshot. Note that static array formulas are not supported. |
| All Excel 365 platforms | TOI-563 | Applying a multi-selection from a stored Subset to the POV will break the View and not display any values. |
| Web | TOI-711 | The keyboard shortcut for the Cell Tracer dialog (Ctrl + Shift + T) is not supported on the browser. Workaround: open it via the context menu. |
| All Excel 365 platforms | TOI-705 | The Remove action may fail for inner dimension elements if the parent hierarchy for the inner dimension is not expanded. |
| All Excel 365 platforms | TOI-709 | PALO.DATAC returns the #VALUE! error if PALO.EL() references a Dynamic Array that contains elements with aliases. |
| All Excel 365 platforms | TOI-493 | After expanding/collapsing an inner dimension in a nested view, the Keep Only action is not applied to any element within the inner dimension. Workaround: apply the inner dimension selection via the Edit View dialog. |
| All Excel 365 platforms | TOI-771 | When you open an Excel workbook and click on Connect from the Jedox ribbon, the connection dialog may not appear immediately; this is because Excel first needs to load the installed add-ins. Consequently, you may need to click on the button a few times before the connection dialog opens. |
Known Issues in Add-in for PowerPoint & Word 365
| Platform | Reported in | Description |
| Web | TOI-525 | Pasting stored Views on the browser in Add-in for Word 365 is currently not supported and results in empty tables. |
| All Word & PowerPoint 365 platforms | TOI-712 | The Repeat Elements feature from Excel is not applied in Views for PowerPoint & Word. |
Known Issues for Office JS APIs
The following table contains the documented issues that have been reported to the Microsoft Office team, as they are not related to the Add-in but affect its functionality.
Updated April 13, 2026