CSV Load
With this load, data from the source is loaded into a file in CSV format.
Settings
Data source | Extract or transform containing the data to be written. | ||||||||
Tree format | If the data source is a tree, the hierarchy format must be entered. See Overview of Tree Formats. | ||||||||
Target connection | The CSV connection to be used. The available modes (described below) depend on the source location of the CSVconnection. | ||||||||
Mode | When connecting to FileSystem and FTP locations, all four load modes are available. For all other location types, only load mode "create" is available.
|
||||||||
Skip lines | The number of empty or skipped lines before writing the data, depending on the load mode. See "Modes" section above. |
||||||||
Do not generate empty file | If the selected data source does not contain any rows, then an empty file will be generated. To prevent this behavior, select this option. | ||||||||
Default value | Adds a constant string if the column value is null. Not applicable if the column contains an empty string. | ||||||||
Use scientific notation | Boolean option to display data with (default) or without scientific notation. If set, results use exponential notation for very high/low numbers. If not set, results use decimal notation with precision up to 15 digits. |
If the file does not exist before the load, the result is the same as with any load mode.
Updated May 13, 2025