Systems Supported by Jedox Integrator
Relational databases
| Database | Supported DB versions | Driver class | JDBC URL prefix | Read/write |
|---|---|---|---|---|
| IBM DB2 | 12.1, 11.5 | com.ibm.db2.jcc.DB2Driver | db2 | Read only |
| MariaDB | 10.5 and later |
org.mariadb.jdbc.Driver
|
mysql | R/W |
| MS SQL Server | Azure SQL Database, Azure Synapse Analytics, Azure SQL Managed Instance, SQL Server 2016, 2017, 2019, 2022, 2025 | com.microsoft.sqlserver.jdbc.SQLServerDriver | sqlserver | R/W |
| My SQL | 8.0 and later |
org.mariadb.jdbc.Driver
|
mysql | R/W |
| Oracle | 21c, 19c, 18c, and 12.2 | oracle.jdbc.driver.OracleDriver | oracle:thin | R/W |
| PostgreSQL | 8.4 and later | org.postgresql.Driver | postgresql | R/W |
| SAP HANA | 2.0 | com.sap.db.jdbc.Driver | sap | R/W |
| Snowflake | 7.27 and later | net.snowflake.client.api.driver.SnowflakeDriver | snowflake | R/W |
| SQLite | 3.46.1.0 | org.sqlite.JDBC | sqlite | R/W |
Jedox only supports versions that are still supported by the original vendor.
The Integrator Server can also read data from databases that aren't listed here, if a JDBC driver is available for the database. To connect to another version of a database for which a JDBC driver is shipped by Jedox, it is necessary to replace that JDBC driver's jar file with the required version's jar file.
For a list of supported SAP systems to which Jedox Integrator can connect, please see the article SAP Components Supported by Jedox.
File-based data sources
| File type | Read/Write | Comment |
|---|---|---|
| CSV | R/W | Comma-separated values |
| Microsoft Excel | R/W | XLSX and XLS files |
| JSON | R/W | |
| Qlik QVX | W | QlikView data eXchange format |
| Tableau HYPER | W | Proprietary file format of Tableau Software |
| XML | R/W | |
| File directories | R | |
| Microsoft Access | R/W | 2013, 2016 Note: parallel access is not possible due to restrictions of Microsoft Access Driver. |
| Parquet | R/W | |
|
JDS files |
W/X |
Jedox Database Script files |
Data services and protocols
| File type | Read/Write | Comment |
|---|---|---|
| FTP | R/W | |
| HTTP, HTTPS | R | |
| SFTP | R/W | |
| LDAP server | R | |
| REST | R/W | HTTP methods GET / POST / PUT / PATCH / DELETE; Basic Authentication, OAuth2 with client credentials; SSL |
| SOAP web Services | R | Generic SOAP-based Web Services, SSL is supported |
| TLS (Transport Layer Security) | - | Version 1.3 |
| WebDAV | R/W |
Other systems
| File type | Read/Write | Comment |
|---|---|---|
| Azure Blob Storage / Data Lake (Microsoft) | R/W | |
| Cosmos DB | R | |
| Groovy (script engine) | - | Apache Groovy version 4.0.30 |
| Google Sheets | R/W | API v4 is currently supported. |
| Hadoop HDFS | R/W | |
| Jedox In-Memory DB | R/W | Jedox In-Memory DB 2022.2 and higher |
| Lucanet | R | |
| One Drive (Microsoft ) | R/W | |
| Power BI (Microsoft ) | W | |
| Mongo DB | R | |
| Python (script engine) | - | Python 3.12 compliant runtime |
| Qlik Sense Server | R/W | Qlik Sense April 2019; Qlik Sense Server version: 13.12.1 |
| R | - | Statistical computing; 4.3.0 |
| Salesforce | R/W | |
| Sharepoint (Microsoft ) | R/W | |
| Tableau Server | W |
Updated May 3, 2026