Systems Supported by Jedox Integrator
Relational databases
Database | Supported DB versions | Driver class | JDBC URL prefix | Read/write |
---|---|---|---|---|
IBM DB2 | 11.1 | com.ibm.db2.jcc.DB2Driver | db2 | Read only |
MariaDB | 5.5.3, 10.1, 10.2, 10.3, 10.4, 10.5 |
org.mariadb.jdbc.Driver
|
mysql | R/W |
MS SQL Server | Azure SQL Database, Azure Synapse Analytics, Azure SQL Managed Instance, SQL Server 2019, 2017, 2016, 2014 | com.microsoft.sqlserver.jdbc.SQLServerDriver | sqlserver | R/W |
My SQL | 5.5 and later |
org.mariadb.jdbc.Driver
|
mysql | R/W |
Oracle | 21c, 19c, 18c, and 12.2 | oracle.jdbc.driver.OracleDriver | oracle:thin | R/W |
PostgreSQL | 8.2 and later | org.postgresql.Driver | postgresql | R/W |
SAP HANA | 2.0 | com.sap.db.jdbc.Driver | sap | R/W |
SAP MaxDB | Read only | |||
Snowflake |
7.27 and later |
net.snowflake.client.jdbc.SnowflakeDriver |
snowflake |
R/W |
SQLite |
3.8.11.2 |
org.sqlite.JDBC |
sqlite |
R/W |
The Integrator Server can also read data from databases that aren't listed here, if a JDBC driver is available for the database. To connect to another version of a database for which a JDBC driver is shipped by Jedox, it is necessary to replace that JDBC driver's jar file with the required version's jar file.
For a list of supported SAP systems to which Jedox Integrator can connect, please see the article SAP Components Supported by Jedox.
File-based data sources
File type | Read/Write | Comment |
---|---|---|
CSV files | R/W | Comma-separated values |
Microsoft Excel | R/W | 2013, 2016, 2019 |
JSON files | R/W | |
Qlik QVX | W | QlikView data eXchange format |
Tableau HYPER | W | Proprietary file format of Tableau Software (Tableau data extract) |
XML | R/W | |
File directories | R | |
Microsoft Access | R/W | 2013, 2016 Note: parallel access is not possible due to restrictions of Microsoft Access Driver. |
Google Sheets |
R/W |
API v4 is currently supported. |
Data services and protocols
FTP | R/W | |
HTTP, HTTPS | R | |
SFTP |
|
|
LDAP Server | Read only | |
REST-based Web Services | Read only | HTTP-Methods GET / POST; Basic Authentication, OAuth2 with client credentials; SSL; REST connection support POST / PUT / PATCH methods when used in JSON or XML loads. |
SOAP Web Services | Read only | Generic SOAP-based Web Services, SSL is supported |
TLS (Transport Layer Security) | - | Version 1.3 |
WebDAV | R/W |
Other systems
Apache Groovy | (Script engine) | Groovy version 2.4.13 |
Hadoop HDFS | R/W | Supported distribution: Hortonworks Data Platform (HDP) 2.6.4 |
Jedox In-Memory DB | R/W | Jedox In-Memory DB 2022.2 and higher |
Lucanet | Read only | |
Microsoft One Drive | R/W | |
Microsoft Power BI | Write only | |
Mongo DB | Read only | |
Qlik Sense Server | R/W | Qlik Sense April 2019; Qlik Sense Server version: 13.12.1 |
R | NA | Statistical computing; 4.1.3 |
Salesforce | R/W | |
Tableau Server | Write only |
Jedox versions older than 2023.2 do not support Tableau versions 10.5 and later, due to Tableau's switch to Hyper API. |
Updated September 27, 2024