Dynatables Keyboard Shortcuts
Below you will find keyboard shortcuts in the different components of Dynatables.
Component | To do this | Press | Further Explanations | |||
Dynatables | Access Dynatables from the main side navigation | Alt + T | option ⌥ + T on macOS | |||
Any focusable component |
Focus on the next element (navigate forward) | Tab |
If there is no next or previous component in the Jedox application, the next browser's element is focused on.
|
|||
Focus on the previous element (navigate backward) | Shift + Tab | |||||
Button | Activate a button | Enter | None | |||
Dropdown menu |
Open the dropdown menu | Spacebar |
None |
|||
Close the dropdown menu | Esc | |||||
Focus on the previous element | ↑ | |||||
Focus on the next element | ↓ | |||||
Select the focused element | Enter | |||||
Tree structure |
Focus on the previous element | ↑ |
If an element is not expandable, the arrows on the right and left do not trigger any action. The tree structure transforms into a flat list while searching dropdown elements via the input field.
|
|||
Focus on the next element | ↓ | |||||
Expand element | → | |||||
Collapse element | ← | |||||
Select focused element | Enter | |||||
Close the tree structure | Esc | |||||
Input field | Delete entered value | Esc | Esc removes the value entered in the dropdown input field and returns to the previous selection. | |||
Table (Dynatable containing data) |
Focus on the cell above | ↑ |
|
|||
Focus on the cell below | ↓ | |||||
Focus on the left cell | ← | |||||
Focus on the right cell | → | |||||
Expand next level/Collapse | Enter | |||||
Expand branch | Ctrl + Enter | |||||
Open context menu |
|
|||||
Context menu |
Open context menu |
|
If no option below is focused, the arrow down focuses on the first option. If no option above is focused, the arrow up focuse on the last option. |
|||
Close context menu | Esc | |||||
Focus on theprevious option | ↑ | |||||
Focus on the next option | ↓ | |||||
Open sub-menu | ← | |||||
Close sub-menu | → | |||||
Select the focused option | Enter | |||||
Overview Page (Table with the list of all Dynatables) |
Focus on the next View | Tab |
If there is no Dynatable below, the Tab focuses on the next focusable element. If there is no Dynatable above, the Tab focuses on the previous focusable element. |
|||
Focus on the previous View | Shift + Tab | |||||
Open the focused View | Enter | |||||
Sort Dynatables lists | Tab + ↓ or ↑ | First, press the Tab key to navigate through the list headings. Then, use the Up and Down Arrow keys to sort the list in ascending or descending order. | ||||
Pivot Sidebar |
Select/ Unselect dimension and remove the previous selection | Spacebar or Left-click |
None |
|||
Select/ Unselect dimension without removing the previous selection |
|
|||||
Select dimensions in range within one section. |
|
|||||
Focus on the next dimension |
|
|||||
Focus previous dimension |
|
|||||
Open context menu for the selected element |
|
|||||
Select all elements within one section | Ctrl + A | |||||
Add the next dimension to the selection (in multiple selection of dimensions) | Shift + ↓ | Select /drag and drop on Windows | ||||
Add the previous dimension to the selection (in multiple selection of dimensions) | Shift + ↑ | Select /drag and drop on Windows | ||||
Move to POV | Shift + Alt + P | Select /drag and drop on Windows | ||||
Move to Columns | Shift + Alt + C | Select /drag and drop on Windows | ||||
Move to Rows | Shift + Alt + R | Select /drag and drop on Windows | ||||
Move back to Source | Shift + Alt + S / Backspace | Select /drag and drop on Windows | ||||
Select the first dimension in a section | Home | Select /drag and drop on Windows | ||||
Select the last dimension in a section | End | Select /drag and drop on Windows | ||||
Move the selection up in a section | Shift + Alt + ↑ | Select /drag and drop on Windows | ||||
Move the selection down in a section | Shift + Alt + ↓ | Select /drag and drop on Windows | ||||
Add the next dimension to the selection (in multiple selection of dimensions) | Shift + ↓ | Select /drag and drop on macOS | ||||
Add the previous dimension to the selection (in multiple selection of dimensions) | Shift + ↑ | Select /drag and drop on macOS | ||||
Move to POV | Shift + Option + P | Select /drag and drop on macOS | ||||
Move to Columns | Shift + Option + C | Select /drag and drop on macOS | ||||
Move to Rows | Shift + Option + R | Select /drag and drop on macOS | ||||
Move back to Source | Shift + Option + S / Backspace | Select /drag and drop on macOS | ||||
Select the first dimension in a section | Home | Select /drag and drop on macOS | ||||
Select the last dimension in a section | End | Select /drag and drop on macOS | ||||
Move the selection up in a section | Shift + Option + ↑ | Select /drag and drop on macOS | ||||
Move the selection down in a section | Shift + Option + ↓ | Select /drag and drop on macOS | ||||
Select Element popup |
Collapse and Expand nodes that have childre | ← or → |
|
|||
Focus on the previous or next node | ↑ or ↓ | |||||
Select node | Enter or Left-click | |||||
Range selection | Shift + Enter or Left-click | |||||
Close Select Element popup | Esc | |||||
Navigate to the next focusable element in the Select Element popup | Tab | |||||
Navigate to the previous focusable element in the Select Element popup | Shift + Tab | |||||
Select all visible nodes | Ctrl + A |
Updated December 18, 2024